<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Rothstein Associates Inc. Business Survival (tm) Weblog</title>
	<atom:link href="http://www.rothstein.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rothstein.com/blog</link>
	<description>A Business Continuity Weblog</description>
	<pubDate>Tue, 06 Jan 2009 05:54:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Continuity/Disaster Recovery Challenges in a Hurricane Zone</title>
		<link>http://www.rothstein.com/blog/business-continuitydisaster-recovery-challenges-in-a-hurricane-zone/</link>
		<comments>http://www.rothstein.com/blog/business-continuitydisaster-recovery-challenges-in-a-hurricane-zone/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:54:20 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[Business Continuity]]></category>

		<category><![CDATA[disaster preparedness]]></category>

		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=1465</guid>
		<description><![CDATA[Some business continuity demands are universal, but others vary depending on where you are. In the first part in an ongoing series, we take a look at what's at stake and what's in place for two companies faced with the worsening threats posed by hurricane zones.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/business-continuitydisaster-recovery-challenges-in-a-hurricane-zone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study: Impact Of 7.7 Quake on New Madrid Seismic Zone</title>
		<link>http://www.rothstein.com/blog/study-impact-of-77-quake-on-new-madrid-seismic-zone/</link>
		<comments>http://www.rothstein.com/blog/study-impact-of-77-quake-on-new-madrid-seismic-zone/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:48:01 +0000</pubDate>
		<dc:creator>pkirvan</dc:creator>
		
		<category><![CDATA[Business Continuity]]></category>

		<category><![CDATA[Crisis Management and Crisis Communication]]></category>

		<category><![CDATA[Disaster Recovery]]></category>

		<category><![CDATA[Emergency Response]]></category>

		<category><![CDATA[disaster preparedness]]></category>

		<category><![CDATA[Earthquakes]]></category>

		<category><![CDATA[natural disasters]]></category>

		<category><![CDATA[natural hazards]]></category>

		<category><![CDATA[quake]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=1409</guid>
		<description><![CDATA[The Department of Homeland Security's Federal Emergency Management Agency (FEMA) recently released a report, Impact of Earthquakes on the Central USA, which presents the findings of a two-year study on the impact of a 7.7 magnitude earthquake on states in the New Madrid Seismic Zone (NMSZ).]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/study-impact-of-77-quake-on-new-madrid-seismic-zone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atlantic Hurricane Season Sets Records</title>
		<link>http://www.rothstein.com/blog/atlantic-hurricane-season-sets-records/</link>
		<comments>http://www.rothstein.com/blog/atlantic-hurricane-season-sets-records/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:46:31 +0000</pubDate>
		<dc:creator>pkirvan</dc:creator>
		
		<category><![CDATA[Business Continuity]]></category>

		<category><![CDATA[Disaster Recovery]]></category>

		<category><![CDATA[Emergency Response]]></category>

		<category><![CDATA[disaster preparedness]]></category>

		<category><![CDATA[hurricane preparedness]]></category>

		<category><![CDATA[hurricanes]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=1421</guid>
		<description><![CDATA[The 2008 Atlantic Hurricane Season officially came to a close on Sunday, November 30, marking the end of a season that produced a record number of consecutive storms to strike the United States and ranks as one of the more active seasons in the 64 years since comprehensive records began.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/atlantic-hurricane-season-sets-records/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal Coordinator Endorses Business Continuity and COOP</title>
		<link>http://www.rothstein.com/blog/federal-coordinator-endorses-business-continuity-and-coop/</link>
		<comments>http://www.rothstein.com/blog/federal-coordinator-endorses-business-continuity-and-coop/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:40:09 +0000</pubDate>
		<dc:creator>pkirvan</dc:creator>
		
		<category><![CDATA[Business Continuity]]></category>

		<category><![CDATA[Emergency Response]]></category>

		<category><![CDATA[disaster preparedness]]></category>

		<category><![CDATA[Business Continuity Management]]></category>

		<category><![CDATA[continuity of operation planning]]></category>

		<category><![CDATA[coop]]></category>

		<category><![CDATA[Disaster Recovery Plan]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=1649</guid>
		<description><![CDATA[General Douglas O'Dell, President George W. Bush's federal coordinator for Gulf Coast rebuilding, recently came out in support of businesses developing continuity of operations plans, or COOP plans, before a disaster.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/federal-coordinator-endorses-business-continuity-and-coop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Certification Statistics from BC Management</title>
		<link>http://www.rothstein.com/blog/certification-stats-from-bc-management/</link>
		<comments>http://www.rothstein.com/blog/certification-stats-from-bc-management/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:39:04 +0000</pubDate>
		<dc:creator>pkirvan</dc:creator>
		
		<category><![CDATA[Business Continuity]]></category>

		<category><![CDATA[Disaster Recovery]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[certification]]></category>

		<category><![CDATA[compensation]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=1581</guid>
		<description><![CDATA[According to BC Management&#8217;s 2007 annual compensation report, which received over 1,000 responses, the most prevalent certifications in the business continuity profession are:

59% - CBCP (DRII)
9% - ABCP (DRII)
6% - PMP (PMI)
8% - LDRPS (Strohl)
4% - CISSP (ISC2)
4% - MBCI (BCI)
3% - MBCP (DRII)
3% - CISA (ISACA)
1% - CHS (ACFEI)
1% - CISM (ISACA)
4% - CFCP [...]]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/certification-stats-from-bc-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mediterranean Submarine Cables Severed Again</title>
		<link>http://www.rothstein.com/blog/mediterranean-submarine-cables-severed-again/</link>
		<comments>http://www.rothstein.com/blog/mediterranean-submarine-cables-severed-again/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:23:10 +0000</pubDate>
		<dc:creator>hbetan</dc:creator>
		
		<category><![CDATA[Business Continuity]]></category>

		<category><![CDATA[Disaster Recovery]]></category>

		<category><![CDATA[disaster preparedness]]></category>

		<category><![CDATA[Internet communications]]></category>

		<category><![CDATA[network disaster recovery]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=1673</guid>
		<description><![CDATA[On December 20, 2008 three undersea/submarine cables that carry high-speed data traffic between Italy and Egypt were damaged. These three cables carry approximately 90 percent of all data traffic between Europe and the Middle East.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/mediterranean-submarine-cables-severed-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australian Firm to Offer Business Continuity Training in US</title>
		<link>http://www.rothstein.com/blog/australian-firm-to-offer-bc-training-in-us/</link>
		<comments>http://www.rothstein.com/blog/australian-firm-to-offer-bc-training-in-us/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:22:51 +0000</pubDate>
		<dc:creator>pkirvan</dc:creator>
		
		<category><![CDATA[Business Continuity]]></category>

		<category><![CDATA[Disaster Recovery]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[business continuity training]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=1665</guid>
		<description><![CDATA[JBTGlobal, an advisory and training firm based in Queensland, Australia, has announced it will offer business continuity training in the US starting in 2009.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/australian-firm-to-offer-bc-training-in-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China, Japan, South Korea to Cooperate on Disaster Management</title>
		<link>http://www.rothstein.com/blog/china-japan-south-korea-to-cooperate-on-disaster-mgmt/</link>
		<comments>http://www.rothstein.com/blog/china-japan-south-korea-to-cooperate-on-disaster-mgmt/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:20:22 +0000</pubDate>
		<dc:creator>pkirvan</dc:creator>
		
		<category><![CDATA[Emergency Response]]></category>

		<category><![CDATA[disaster preparedness]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=1594</guid>
		<description><![CDATA[China, Japan and South Korea recently announced an agreement to enhance cooperation on disaster management issues.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/china-japan-south-korea-to-cooperate-on-disaster-mgmt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report: Cybersecurity Issues</title>
		<link>http://www.rothstein.com/blog/report-cybersecurity-issues/</link>
		<comments>http://www.rothstein.com/blog/report-cybersecurity-issues/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:17:09 +0000</pubDate>
		<dc:creator>pkirvan</dc:creator>
		
		<category><![CDATA[InfoSecurity]]></category>

		<category><![CDATA[cybersecurity]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=1659</guid>
		<description><![CDATA[The Commission on Cyber Security for the 44th Presidency, organized by the Center for Strategic and International Studies, has issued a report entitled‘Securing Cyberspace for the 44th Presidency.’]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/report-cybersecurity-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update: ASIS/BSI American Standard for BCM</title>
		<link>http://www.rothstein.com/blog/update-asisbsi-american-standard-for-bcm/</link>
		<comments>http://www.rothstein.com/blog/update-asisbsi-american-standard-for-bcm/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:07:26 +0000</pubDate>
		<dc:creator>pkirvan</dc:creator>
		
		<category><![CDATA[Business Continuity]]></category>

		<category><![CDATA[Standards]]></category>

		<category><![CDATA[Business Continuity Management]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=1567</guid>
		<description><![CDATA[A recent conference call on December 8, 2008 with almost 200 participants from around the world heralded the launch of the joint ASIS/BSI project to develop a new American standard for business continuity.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/update-asisbsi-american-standard-for-bcm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
